SSCHSC

0
2464
SHREE ZALAWAD JAIN S. M. P. MALDAL – BORIVALI
41ST SNEH MILAN SAMARAMBH
BHATIA WADI, A C HALL, BORIVALI (WEST), SUNDAY 06.01.2019
 
HSC
             
SR NO NAME MARKS OUT MARKS % VIBHAG SIGNATURE
OBTAINED OF  
             
1 NEEL PIYUSH SHAH 586 650 90.15 BORIVALI STAGE
2 MITI HARESH SHAH 571 650 87.85 BORIVALI STAGE
3 RAJVI KETAN SHAH 569 650 87.54 BORIVALI STAGE
             
4 AARTI VIMAL SHAH 442 650 68.00 BHAYANDER  
5 BANSIBEN NAVEENBHAI SHAH 528 650 81.23 NALASOPARA  
6 DARSHIL DUSHYANT SHAH 492 650 75.69    
7 DHWANI PRAKASH SHAH 486 650 74.77 BHAYANDER  
8 DIKSHITA KETUL SHAH 556 650 85.54 VASAI  
9 HETVI PRASHANT SHAH 454 650 69.85 BHAYANDER  
10 JAY ASHWIN GANDHI 471 650 72.46 BORIVALI  
11 KHUSHBOO HITESH MATHUKIA 440 650 67.69 BHAYANDER  
12 PARTH SANJAY SHAH 553 650 85.08 MIRA ROAD  
13 RAHUL SANJAY SHAH 500 650 76.92 BORIVALI  
14 RISHIT NITIN SHAH 482 650 74.15 BORIVALI  
15 SWETA KRUPESH MEHTA 521 650 80.15 NALASOPARA  
16 VAIBHAVI NIKHIL SHAH 555 650 85.38 BHAYANDER  
17 LESHA DIVESH GANDHI 439 650 67.54 BORIVALI  

LEAVE A REPLY

Please enter your comment!
Please enter your name here