| SHREE ZALAWAD JAIN S. M. P. MALDAL – BORIVALI | ||||
| 41ST SNEH MILAN SAMARAMBH | ||||
| BHATIA WADI, A C HALL, BORIVALI (WEST), SUNDAY 06.01.2019 | ||||
| STD. 1 TO STD. 9 | ||||
| SR NO | NAME OF STUDENT | STANDARD | VIBHAG | SIGNATURE |
| 1 | ANSH HITESH SHAH | 1 | BORIVALI | |
| 2 | ARTH SHAH | 1 | BHAYANDER | |
| 3 | BRAHMI SAURABH SHAH | 1 | VASAI | |
| 4 | DHYANI JIGAR KAPASI | 1 | BORIVALI | |
| 5 | HEAM MITESH KOTHARI | 1 | BORIVALI | |
| 6 | JAINAM MITUL SHAH | 1 | VIRAR | |
| 7 | JIYA RITESH PARIKH | 1 | BHAYANDER | |
| 8 | KHRISHA TEJAS BAGADIA | 1 | DAHISAR | |
| 9 | PRISHA MITESH SHAH | 1 | MIRA ROAD | |
| 10 | VIHA HIREN SHAH | 1 | VASAI | |
| 11 | APURVA PARESH MEHTA | 2 | BHAYANDER | |
| 12 | BRAHMI HEMANG SHAH | 2 | BORIVALI | |
| 13 | DHARMI PARAS SHAH | 2 | BHAYANDER | |
| 14 | HEER DIPAK SHAH | 2 | BORIVALI | |
| 15 | LABDHI AMIT DESAI | 2 | BORIVALI | |
| 16 | NAVYA HEMAL DOSHI | 2 | VIRAR | |
| 17 | SAMYAG ABHISHEK VORA | 2 | BORIVALI | |
| 18 | TRUPTI PARESH SHAH | 2 | BHAYANDER | |
| 19 | VANSHIKA NIKUNJ PARIKH | 2 | BHAYANDER | |
| 20 | AAYUSHI VIMAL BAGADIA | 3 | BHAYANDER | |
| 21 | ARNAV JIGAR SHAH | 3 | BORIVALI | |
| 22 | BHAVYA NARESH SHAH | 3 | BHAYANDER | |
| 23 | DHANVI PARAS SANGHVI | 3 | VASAI | |
| 24 | JAHAN BHUMIT SHAH | 3 | DAHISAR | |
| 25 | JIYA BHUMIT SHAH | 3 | DAHISAR | |
| 26 | JIYA TUSHAR SHAH | 3 | BHAYANDER | |
| 27 | NISHI BHAVESH SHAH | 3 | BORIVALI | |
| 28 | PARSHVA HEMAL SHAH | 3 | BORIVALI | |
| 29 | PRISHA MEHUL SANGHVI | 3 | BHAYANDER | |
| 30 | SANYAM SHAH | 3 | BHAYANDER | |
| 31 | VANDAN SHAH | 3 | BHAYANDER | |
| 32 | VRISHTI PRATIK SHAH | 3 | BHAYANDER | |
| 33 | YASHVA NILESH SHAH | 3 | MIRA ROAD | |
| 34 | YASHVI AMIT SHAH | 3 | NALASOPARA | |
| 35 | AARAV HIMANSHU SHAH | 4 | BORIVALI | |
| 36 | AASHI D. SHETH | 4 | BORIVALI | |
| 37 | BHAGYESH MANISH SHAH | 4 | BHAYANDER | |
| 38 | DHAIRYA NEHAL SHAH | 4 | BORIVALI | |
| 39 | DHAIRYA UPESH SHAH | 4 | BHAYANDER | |
| 40 | DIYA NIRAV KAPASI | 4 | DAHISAR | |
| 41 | JINIT HITESH BAGADIA | 4 | VASAI | |
| 42 | KALP PRATIK SHAH | 4 | BHAYANDER | |
| 43 | KANAN DEVEN PAREKH | 4 | BHAYANDER | |
| 44 | KEYUR RAMESH SHAH | 4 | VIRAR | |
| 45 | KRIYA HIREN SHAH | 4 | VASAI | |
| 46 | PEARL MANISH SHAH | 4 | BORIVALI | |
| 47 | SHASHWAT TUSHAR PARIKH | 4 | BORIVALI | |
| 48 | ARHAM KIRAT GANDHI | 5 | MIRA ROAD | |
| 49 | ARPITA PARESH SHAH | 5 | BHAYANDER | |
| 50 | BHAGYA MITESH SHAH | 5 | BORIVALI | |
| 51 | BHAVYA MITESH SHAH | 5 | BORIVALI | |
| 52 | BHUMI PANKAJ SHAH | 5 | BHAYANDER | |
| 53 | EVA RITESH SHAH | 5 | BORIVALI | |
| 54 | HARSHIL PATHIK SHAH | 5 | NALASOPARA | |
| 55 | JAINAM BHARAT SHAH | 5 | VASAI | |
| 56 | JAINAM PARESH MEHTA | 5 | BHAYANDER | |
| 57 | JINAY BHAVIK SHETH | 5 | MIRA ROAD | |
| 58 | KEYAA TEJAS MEHTA | 5 | BORIVALI | |
| 59 | KRISHA RUSHABH VORA | 5 | NALASOPARA | |
| 60 | KRIYA SHAH | 5 | BHAYANDER | |
| 61 | LABDHI AJAY SHAH | 5 | VASAI | |
| 62 | MOKSH MITUL SHAH | 5 | VIRAR | |
| 63 | SARTHAK JINESH BAGADIA | 5 | BHAYANDER | |
| 64 | TIRTH BHAVESH SHAH | 5 | BHAYANDER | |
| 65 | TITHI TUSHAR SHAH | 5 | BHAYANDER | |
| 66 | VRAT VIRAL KAPASI | 5 | BORIVALI | |
| 67 | AKSHAT DUSHYANT SHAH | 6 | BORIVALI | |
| 68 | AMIT TUSHAR GANDHI | 6 | BORIVALI | |
| 69 | DARSHN HITESH MATHUKIA | 6 | BHAYANDER | |
| 70 | DHRUVI ASHISH PARIKH | 6 | BHAYANDER | |
| 71 | HARSH NILESH SHAH | 6 | BHAYANDER | |
| 72 | HARSHUL NIKUNJ SHAH | 6 | BORIVALI | |
| 73 | HETVI MEHUL SHAH | 6 | BORIVALI | |
| 74 | KEYA BHADRESH SANGHVI | 6 | VASAI | |
| 75 | KRISSH VISHAL SHAH | 6 | MIRA ROAD | |
| 76 | MAYANK YASHWANT GANDHI | 6 | NALASOPARA | |
| 77 | PARAM NIPUL SANGHVI | 6 | DAHISAR | |
| 78 | PARTHI DIPESH KAPASI | 6 | VASAI | |
| 79 | RAJVI PRERAK SHETH | 6 | BORIVALI | |
| 80 | RITVI NISHANT SHAH | 6 | BORIVALI | |
| 81 | RONAK TEJAS SHAH | 6 | VASAI | |
| 82 | TANISHA AMIT DESAI | 6 | BORIVALI | |
| 83 | KAVYA SHAILESH BAGADIA | 7 | BHAYANDER | |
| 84 | KUSHAL HITEN SHAH | 7 | DAHISAR | |
| 85 | LAKSHIT DIVYESH DOSHI | 7 | DAHISAR | |
| 86 | MAHI BHAVESH SHAH | 7 | VASAI | |
| 87 | MANAN YAGNESH SHAH | 7 | DAHISAR | |
| 88 | NAMAN ALPESH MATHUKIA | 7 | BHAYANDER | |
| 89 | SAMKIT PRAFUL SHAH | 7 | VIRAR | |
| 90 | SHIKHA SAURABH SHAH | 7 | VASAI | |
| 91 | YAKSHA RAJESH SHAH | 7 | MIRA ROAD | |
| 92 | YASHITA MITESH KOTHARI | 7 | BORIVALI | |
| 93 | YASHVI HITESH SHAH | 7 | BORIVALI | |
| 94 | ZILL BHAVESH MEHTA | 7 | BORIVALI | |
| 95 | AKSHAT BHAVESH SHAH | 8 | BHAYANDER | |
| 96 | DHWANI MANISH SHAH | 8 | BHAYANDER | |
| 97 | DISHA MEHUL SHAH | 8 | BORIVALI | |
| 98 | ISHITA TEJAS SHAH | 8 | VASAI | |
| 99 | JAINAM PARAG SHAH | 8 | BHAYANDER | |
| 100 | JAY BHAVIN BAVISHI | 8 | BORIVALI | |
| 101 | KEYA PURAV MATHIA | 8 | BORIVALI | |
| 102 | KRIYA VIRAL KAPASI | 8 | BORIVALI | |
| 103 | MAITRI AJAY SHAH | 8 | VASAI | |
| 104 | PAHEL DEEPAK SHAH | 8 | BORIVALI | |
| 105 | PARAS DHARMESH SHAH | 8 | BHAYANDER | |
| 106 | ROHIT BHARAT SHAH | 8 | VIRAR | |
| 107 | SAAKSHI JASMIN SHAH | 8 | BORIVALI | |
| 108 | UMANG KRUPESH MEHTA | 8 | NALASOPARA | |
| 109 | BHAVIK HITENDRA GANDHI | 9 | MIRA ROAD | |
| 110 | DARSHEEL SACHIN SANGHVI | 9 | DAHISAR | |
| 111 | DARSHIL DIPAK SHAH | 9 | BHAYANDER | |
| 112 | DAXAY SACHIN SANGHVI | 9 | BORIVALI | |
| 113 | DIVYANSH HEMAL DOSHI | 9 | VIRAR | |
| 114 | GAUTAM PRAKASH MEHTA | 9 | BHAYANDER | |
| 115 | HARSH RUSHABH VORA | 9 | NALASOPARA | |
| 116 | ISHITA FENJU BAGADIA | 9 | BORIVALI | |
| 117 | KASHVI MEHUL SHAH | 9 | BORIVALI | |
| 118 | KEYUR DHANESH SHAH | 9 | BORIVALI | |
| 119 | KRINA PRAKASH SHETH | 9 | BORIVALI | |
| 120 | KRISH SHASHIKANT SALOT | 9 | VASAI | |
| 121 | POOJA VIMAL SHAH | 9 | BHAYANDER | |
| 122 | PRASHAM KIRIT GANDHI | 9 | MIRA ROAD | |
| 123 | SAYAM VIMAL BAGADIA | 9 | BHAYANDER | |
| 124 | VATSAL MANDEEP SHAH | 9 | BORIVALI | |
| 125 | VIDHI BHAVESH SHAH | 9 | BHAYANDER | |
| 126 | VRITTI RITESH SHAH | 9 | BORIVALI | |











